Copy paper Neutral
Productinformatie
Kantoorpapier voor dagelijks gebruik in neutrale wikkel.
Technische specificaties
Blauwe Engel: | Nee |
---|---|
EU-Flower: | Ja |
Productgroep: | Kantoorpapier wit economy |
Kleurgroep: | Wit |
Looprichting: | LG |
Type PEFC: | 100% PEFC Certified |
Kleur: | wit |
Formaat (mm x mm): | 210 x 297 (A4) |
Variant: | PEFC |
Formaat: | A4 |
Ingeriemd: | Ja |
Gramgewicht/m²: | 80 |
Riem/telstrook: | 500 |
Pallethoeveelheid: | 100000 |
Nettogewicht: | 0.0049896 kg |
Aantal in een doos: | 2500 |
Breedte x lengte (mm): | 210 x 297 (A4) |
Breedte: | 210 mm |
Lengte: | 297 mm |
Uitverkoop: | Nee |
Downloads
02-0004-0026_TDSReportNeutralWeiss02-0004-0026PEFC_1
Technische fiche
Productinformatie
Kantoorpapier voor dagelijks gebruik in neutrale wikkel.
Technische specificaties
Blauwe Engel: | Nee |
---|---|
EU-Flower: | Ja |
Productgroep: | Kantoorpapier wit economy |
Kleurgroep: | Wit |
Looprichting: | LG |
Type PEFC: | 100% PEFC Certified |
Kleur: | wit |
Formaat (mm x mm): | 210 x 297 (A4) |
Variant: | PEFC |
Formaat: | A4 |
Ingeriemd: | Ja |
Gramgewicht/m²: | 80 |
Riem/telstrook: | 500 |
Pallethoeveelheid: | 100000 |
Nettogewicht: | 0.0049896 kg |
Aantal in een doos: | 2500 |
Breedte x lengte (mm): | 210 x 297 (A4) |
Breedte: | 210 mm |
Lengte: | 297 mm |
Uitverkoop: | Nee |
Downloads
02-0004-0026_TDSReportNeutralWeiss02-0004-0026PEFC_1
Technische fiche